The Rangemaster Professional Plus brings a highly modern appearance along with some warm, contemporary colours, making it a winning choice for any modern kitchen.
Its impressive specification offers two fanned, electric ovens, offering more than enough capacity for all your favourite dishes. Alongside this is a separate dual circuit variable electric grill, with glide out grill pan, and on top is a five-burner gas hob that includes a powerful triple ring wok burner.
Part of the AGA Rangemaster group, Rangemaster continues to be one of the market-leading brands when it comes to range cookers, with a model to suit all tastes. Aspirational but not over-expensive, Rangemaster deliver choice, quality, style and great cooking features to ensure you have everything you require from your appliance. All of this makes it clear why Rangemaster has been a well-respected brand in the homes of many happy customers.
| General Features | |
|---|---|
| Controls (Material) | Rotary (Plastic) |
| Timer | Programmable timer |
| Facia Cooling | Yes |
| FSD | Yes |
| Additional Features | Triple-glazed |
| Cooker Accessories | Grill pan, Griddle, Roasting tray, Plate rack |
| Installation | |
| Width (mm) | 900 |
| Depth (mm) | 604 |
| Height Min (mm) | 905 |
| Height Max (mm) | 930 |
| Weight (kg) | Unavailable |
| Packed Weight (kg) | Unavailable |
| Fuel | Natural (mains) gas + electric |
| LPG Convertible | Available on request |
| Fuse | 32 Amp cookerbox |
| Electrical Load (kW) | 7.4 |
| Hotplate | |
| Type | Gas |
| Ring 1 (kW) | 3.5 |
| Ring 2 (kW) | 3.0 |
| Ring 3 (kW) | 1.7 |
| Ring 4 (kW) | 1.7 |
| Ring 5 (kW) | 1.0 |
| Speciality Rings | Triple-ring wok |
| Pan Supports [Number] | Matt cast iron [3] |
| Ignition | Push-button |
| Additional Features | One piece hob |
| Cavity 1 | |
| Type [Energy Rating] | Grill |
| Actual Capacity (L) | 25 |
| Usable Capacity (L) | 22 |
| Cavity Width (mm) | 450 |
| Cavity Depth (mm) | 400 |
| Cavity Height (mm) | 140 |
| Door [Location] | Drop-down [Top left] |
| Cleaning | Enamel |
| Shelves [Number] | Tray on telescopic rails |
| Functions | Dual-circuit electric grill |
| Cavity 2 | |
| Type [Energy Rating] | Fanned oven [A] |
| Actual Capacity (L) | 67 |
| Usable Capacity (L) | Unavailable |
| Cavity Width (mm) | 275 |
| Cavity Depth (mm) | 385 |
| Cavity Height (mm) | 565 |
| Door [Location] | Right hinge [Right] |
| Cleaning | Enamel |
| Shelves [Number] | Wire [4] Plate rack |
| Functions | Fanned |
| Cavity 3 | |
| Type [Energy Rating] | Fanned oven [A] |
| Actual Capacity (L) | 73 |
| Usable Capacity (L) | Unavailable |
| Cavity Width (mm) | 460 |
| Cavity Depth (mm) | 380 |
| Cavity Height (mm) | 409 |
| Door [Location] | Left hinge [Bottom left] |
| Cleaning | Back and side catalytic liners |
| Shelves [Number] | Wire [2] Handyrack |
| Functions | Fanned |
Product codes relating to this model:
PROP90DFFSSC 84340 PROP90DFFBKC 91630 PROP90DFFCYC 91640 PROP90DFFCRC 91620Please check any crucial information with the manufacturer, as details may change or errors occur.
Amazing cooker
I purchased this cooker for my new kitchen. What a great choice I made. Such an amazing cooker so pleased.
- Rachel James
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.